Usage statistics for www.rcpt.to

Summary Period: February 2002
Generated 01-Mar-2002 02:17 WST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2002
Total Hits 18635
Total Files 8286
Total Pages 9712
Total Visits 4502
Total KBytes 215090
Total Unique Sites 2286
Total Unique URLs 251
Total Unique Referrers 234
Total Unique User Agents 123
. Avg Max
Hits per Hour 27 1029
Hits per Day 665 1571
Files per Day 295 751
Pages per Day 346 626
Visits per Day 160 258
KBytes per Day 7682 27808
Hits by Response Code
Undefined response code 1
Code 200 - OK 8286
Code 206 - Partial Content 29
Code 301 - Moved Permanently 113
Code 302 - Found 1061
Code 304 - Not Modified 3370
Code 400 - Bad Request 627
Code 401 - Unauthorized 1
Code 404 - Not Found 5139
Code 405 - Method Not Allowed 4
Code 408 - Request Timeout 4

Daily usage for February 2002

Daily Statistics for February 2002
Day Hits Files Pages Visits Sites KBytes
1 586 3.14% 271 3.27% 319 3.28% 144 3.20% 138 6.04% 6495 3.02%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 197 1.06% 73 0.88% 105 1.08% 64 1.42% 72 3.15% 2931 1.36%
5 589 3.16% 283 3.42% 348 3.58% 153 3.40% 141 6.17% 6891 3.20%
6 824 4.42% 401 4.84% 428 4.41% 185 4.11% 145 6.34% 5364 2.49%
7 622 3.34% 297 3.58% 365 3.76% 163 3.62% 145 6.34% 21931 10.20%
8 755 4.05% 323 3.90% 405 4.17% 169 3.75% 134 5.86% 6005 2.79%
9 541 2.90% 236 2.85% 286 2.94% 140 3.11% 125 5.47% 4407 2.05%
10 474 2.54% 270 3.26% 269 2.77% 130 2.89% 117 5.12% 4783 2.22%
11 481 2.58% 192 2.32% 301 3.10% 173 3.84% 118 5.16% 2763 1.28%
12 819 4.39% 342 4.13% 539 5.55% 258 5.73% 164 7.17% 15842 7.37%
13 613 3.29% 259 3.13% 408 4.20% 197 4.38% 135 5.91% 4050 1.88%
14 639 3.43% 259 3.13% 370 3.81% 170 3.78% 135 5.91% 5511 2.56%
15 713 3.83% 362 4.37% 396 4.08% 164 3.64% 136 5.95% 4476 2.08%
16 546 2.93% 215 2.59% 304 3.13% 145 3.22% 119 5.21% 3702 1.72%
17 593 3.18% 234 2.82% 354 3.64% 184 4.09% 126 5.51% 5260 2.45%
18 922 4.95% 271 3.27% 416 4.28% 203 4.51% 145 6.34% 4684 2.18%
19 794 4.26% 264 3.19% 441 4.54% 208 4.62% 175 7.66% 5338 2.48%
20 1571 8.43% 227 2.74% 317 3.26% 154 3.42% 135 5.91% 4933 2.29%
21 861 4.62% 492 5.94% 445 4.58% 217 4.82% 175 7.66% 9662 4.49%
22 1135 6.09% 751 9.06% 626 6.45% 227 5.04% 160 7.00% 14783 6.87%
23 739 3.97% 488 5.89% 359 3.70% 166 3.69% 117 5.12% 11282 5.25%
24 566 3.04% 325 3.92% 320 3.29% 147 3.27% 129 5.64% 7269 3.38%
25 648 3.48% 339 4.09% 346 3.56% 173 3.84% 157 6.87% 6171 2.87%
26 784 4.21% 386 4.66% 412 4.24% 196 4.35% 175 7.66% 12829 5.96%
27 808 4.34% 404 4.88% 430 4.43% 209 4.64% 169 7.39% 9920 4.61%
28 815 4.37% 322 3.89% 403 4.15% 179 3.98% 156 6.82% 27808 12.93%

Top 30 of 251 Total URLs
# Hits KBytes URL
1 647 3.47% 237 0.11% /style.css
2 408 2.19% 578 0.27% /debian.html
3 407 2.18% 1659 0.77% /output/porn.html
4 317 1.70% 218 0.10% /
5 194 1.04% 18775 8.73% /webalizer/usage_200112.html
6 184 0.99% 183 0.09% /dists/
7 184 0.99% 17368 8.07% /webalizer/usage_200201.html
8 147 0.79% 381 0.18% /rlinetd/
9 142 0.76% 202 0.09% /dists/pending/main/
10 139 0.75% 124 0.06% /dists/pending/
11 127 0.68% 212 0.10% /lsfcc/lsf.html
12 115 0.62% 202 0.09% /dists/pending/main/binary-i386/
13 103 0.55% 92 0.04% /dists/non-patent/
14 97 0.52% 101 0.05% /dists/non-patent/main/
15 91 0.49% 9404 4.37% /webalizer/usage_200111.html
16 90 0.48% 6144 2.86% /webalizer/usage_200012.html
17 86 0.46% 362 0.17% /webcam/
18 81 0.43% 142 0.07% /keymgr/
19 73 0.39% 98 0.05% /dists/non-patent/main/binary-i386/
20 63 0.34% 7440 3.46% /webalizer/usage_200005.html
21 60 0.32% 3 0.00% /cgi-bin/*
22 60 0.32% 253 0.12% /webalizer/
23 59 0.32% 12999 6.04% /dists/pending/main/binary-i386/librep9_0.12.4-1_i386.deb
24 58 0.31% 502 0.23% /dists/pending/main/binary-i386/rep_0.12.4-1_i386.deb
25 57 0.31% 33 0.02% /loci.html
26 54 0.29% 132 0.06% /output/webcams.html
27 50 0.27% 2729 1.27% /dists/pending/main/binary-i386/librep-dev_0.12.4-1_i386.deb
28 49 0.26% 341 0.16% /keymgr/ibutton.html
29 46 0.25% 39 0.02% /output/
30 45 0.24% 71 0.03% /libow/

Top 10 of 251 Total URLs By KBytes
# Hits KBytes URL
1 21 0.11% 28398 13.20% /dross/gnome-sink/gnome-sink.cramfs
2 29 0.16% 23136 10.76% /dists/pending/main/binary-all/kernel-source-2.4.2-rmk1-np3-mjh-20010330_Custom.1.00_all.deb
3 194 1.04% 18775 8.73% /webalizer/usage_200112.html
4 184 0.99% 17368 8.07% /webalizer/usage_200201.html
5 59 0.32% 12999 6.04% /dists/pending/main/binary-i386/librep9_0.12.4-1_i386.deb
6 91 0.49% 9404 4.37% /webalizer/usage_200111.html
7 63 0.34% 7440 3.46% /webalizer/usage_200005.html
8 90 0.48% 6144 2.86% /webalizer/usage_200012.html
9 28 0.15% 5565 2.59% /dists/pending/main/binary-arm/kernel-headers-2.4.2-rmk1-np3-mjh-20010330_Custom.1.00_arm.deb
10 4 0.02% 5312 2.47% /dross/self-hosting/self-hosting.cramfs

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 407 2.18% 371 14.99% /output/porn.html
2 408 2.19% 300 12.12% /debian.html
3 317 1.70% 174 7.03% /
4 194 1.04% 163 6.59% /webalizer/usage_200112.html
5 184 0.99% 157 6.34% /webalizer/usage_200201.html
6 147 0.79% 115 4.65% /rlinetd/
7 127 0.68% 99 4.00% /lsfcc/lsf.html
8 86 0.46% 64 2.59% /webcam/
9 91 0.49% 61 2.46% /webalizer/usage_200111.html
10 81 0.43% 48 1.94% /keymgr/

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 407 2.18% 324 13.03% /output/porn.html
2 408 2.19% 206 8.29% /debian.html
3 317 1.70% 156 6.28% /
4 194 1.04% 149 5.99% /webalizer/usage_200112.html
5 184 0.99% 142 5.71% /webalizer/usage_200201.html
6 147 0.79% 122 4.91% /rlinetd/
7 127 0.68% 99 3.98% /lsfcc/lsf.html
8 91 0.49% 71 2.86% /webalizer/usage_200111.html
9 86 0.46% 65 2.61% /webcam/
10 115 0.62% 53 2.13% /dists/pending/main/binary-i386/

Top 30 of 2286 Total Sites
# Hits Files KBytes Visits Hostname
1 1043 5.60% 989 11.94% 22937 10.66% 68 1.51% trek2.sv.av.com
2 1008 5.41% 0 0.00% 2 0.00% 0 0.00% 195.227.4.201.pironet-ndh.com
3 522 2.80% 46 0.56% 6315 2.94% 114 2.53% chardonnay.math.bme.hu
4 495 2.66% 125 1.51% 101 0.05% 26 0.58% 200.241.160.4.dns.br
5 480 2.58% 8 0.10% 63 0.03% 53 1.18% 217.72.192.194.cinetic.de
6 381 2.04% 125 1.51% 2500 1.16% 108 2.40% scooter13.sv.av.com
7 374 2.01% 0 0.00% 44 0.02% 38 0.84% 66.188.232.161.charter.com
8 336 1.80% 2 0.02% 146 0.07% 98 2.18% 216-99-218-82.dsl.aracnet.com
9 316 1.70% 0 0.00% 37 0.02% 35 0.78% 67-tor-2.acn.waw.pl
10 272 1.46% 0 0.00% 61 0.03% 0 0.00% lab230.pd.uwa.edu.au
11 248 1.33% 4 0.05% 32 0.01% 23 0.51% rak185.oulu.fi
12 207 1.11% 0 0.00% 16 0.01% 11 0.24% floyd.cetrel.lu
13 200 1.07% 0 0.00% 24 0.01% 25 0.56% 63.95.193.2.ns.uu.net
14 169 0.91% 102 1.23% 11996 5.58% 87 1.93% j200.inktomi.com
15 135 0.72% 125 1.51% 2974 1.38% 22 0.49% x1crawler-1-0.x-echo.com
16 127 0.68% 0 0.00% 15 0.01% 25 0.56% 80.17.175.214.interbusiness.it
17 124 0.67% 0 0.00% 15 0.01% 3 0.07% adsl-80689.turboline.skynet.be
18 112 0.60% 4 0.05% 16 0.01% 3 0.07% 12-232-127-148.client.attbi.com
19 112 0.60% 0 0.00% 13 0.01% 25 0.56% dsl-65-186-16-45.telocity.com
20 110 0.59% 110 1.33% 137 0.06% 16 0.36% tufsnat.ipc.tufs.ac.jp
21 104 0.56% 0 0.00% 12 0.01% 9 0.20% 217.144.239.12.ripe.net
22 104 0.56% 3 0.04% 15 0.01% 21 0.47% kullensrv.kullen.rwth-aachen.de
23 101 0.54% 91 1.10% 767 0.36% 1 0.02% 66.46.57.200.metronet.ca
24 99 0.53% 95 1.15% 1888 0.88% 32 0.71% ezspider420.directhit.com
25 88 0.47% 2 0.02% 12 0.01% 8 0.18% w3-office-gw.w3dc.hosteurope.net
26 80 0.43% 4 0.05% 12 0.01% 1 0.02% 80-200-145-23.adsl.powered-by.skynet.be
27 80 0.43% 0 0.00% 9 0.00% 16 0.36% kabel202033.kabel.utwente.nl
28 76 0.41% 76 0.92% 94 0.04% 1 0.02% 133.6.82.33.nagoya-u.ac.jp
29 76 0.41% 76 0.92% 99 0.05% 9 0.20% nice033.media.nagoya-u.ac.jp
30 74 0.40% 0 0.00% 9 0.00% 8 0.18% firewall.spacetec.no

Top 10 of 2286 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1043 5.60% 989 11.94% 22937 10.66% 68 1.51% trek2.sv.av.com
2 37 0.20% 16 0.19% 21368 9.93% 15 0.33% 66.28.98.1.dns.cogentco.com
3 169 0.91% 102 1.23% 11996 5.58% 87 1.93% j200.inktomi.com
4 55 0.30% 26 0.31% 11696 5.44% 18 0.40% crawl8-public.alexa.com
5 4 0.02% 4 0.05% 9707 4.51% 0 0.00% cache-loh-ad01.proxy.aol.com
6 522 2.80% 46 0.56% 6315 2.94% 114 2.53% chardonnay.math.bme.hu
7 10 0.05% 5 0.06% 5857 2.72% 1 0.02% acbe7ba1.ipt.aol.com
8 8 0.04% 3 0.04% 5118 2.38% 3 0.07% crawler2.archive.org
9 8 0.04% 8 0.10% 3216 1.50% 1 0.02% 132.204.26.243.iro.umontreal.ca
10 135 0.72% 125 1.51% 2974 1.38% 22 0.49% x1crawler-1-0.x-echo.com

Top 30 of 234 Total Referrers
# Hits Referrer
1 578 3.10% http://www.google.com/search
2 271 1.45% http://google.yahoo.com/bin/query
3 167 0.90% http://sawmill.sourceforge.net/
4 77 0.41% http://www.google.fr/search
5 74 0.40% http://130.95.13.14/webalizer/usage_200111.html
6 51 0.27% http://google.com/search
7 41 0.22% http://www.google.de/search
8 28 0.15% http://sawfish.gnome.gr.jp/download.html
9 28 0.15% http://www.google.nl/search
10 26 0.14% http://www.google.it/search
11 25 0.13% http://www.google.co.kr/search
12 24 0.13% http://freshmeat.net/projects/rlinetd/
13 23 0.12% http://www.google.ca/search
14 23 0.12% http://www.rcpt.to
15 18 0.10% http://130.95.13.13/webalizer/usage_200102.html
16 18 0.10% http://www.google.co.jp/search
17 15 0.08% http://freshmeat.net/projects/libow/
18 13 0.07% http://130.95.13.14/webalizer/usage_200110.html
19 12 0.06% http://freshmeat.net/search/
20 11 0.06% http://www.asahi-net.or.jp/~nk5t-ogsw/sawmill-jp-conf.html
21 10 0.05% http://www.google.co.uk/search
22 10 0.05% http://www.nllinux.nl/links/software/wm/
23 9 0.05% http://freshmeat.net/projects/keymgr/
24 9 0.05% http://search.netscape.com/search.psp
25 9 0.05% http://www.linux.org/apps/AppId_3549.html
26 8 0.04% http://freshmeat.net/projects/sawfish/
27 8 0.04% http://search.msn.com/results.asp
28 8 0.04% http://www.altavista.com/sites/search/web
29 8 0.04% http://www.google.co.il/search
30 8 0.04% http://www.google.com.pl/search

Top 20 of 283 Total Search Strings
# Hits Search String
1 324 34.80% saori nanami
2 59 6.34% psp 7.04 crack
3 25 2.69% psp 7 crack
4 19 2.04% crack psp 7.04
5 18 1.93% psp crack
6 17 1.83% linux socket filter
7 15 1.61% nanami saori
8 13 1.40% porn statistics
9 13 1.40% tweak me crack
10 12 1.29% tweak-me crack
11 11 1.18% bedknobs and broomsticks
12 10 1.07% crack psp
13 9 0.97% crack tweak-me
14 9 0.97% linux socket
15 8 0.86% crack psp 7
16 7 0.75% java ring
17 7 0.75% oreily auto parts
18 6 0.64% webcam life
19 5 0.54% self hosting
20 5 0.54% webcam hacks

Top 15 of 123 Total User Agents
# Hits User Agent
1 6003 32.21% Debian APT-HTTP/1.3
2 1905 10.22% Mozilla/5.0
3 1696 9.10% MSIE 6.0
4 1238 6.64% MSIE 5.5
5 1050 5.63% Scooter-W3.1.2
6 1043 5.60% MSIE 5.0
7 817 4.38% Debian APT-HTTP/1.2
8 412 2.21% Scooter-3.2.DIL
9 381 2.04% Mozilla/4.7
10 328 1.76% ia_archiver
11 304 1.63% Mozilla/3.01 (compatible;)
12 170 0.91% Slurp.so/1.0 (slurp@inktomi.com; http://www.inktomi.com/slurp
13 143 0.77% _MSIE_5.0
14 137 0.74% Ask Jeeves)"
15 101 0.54% LinkWalker

Usage by Country for February 2002

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 6795 36.46% 2674 32.27% 117800 54.77% US Commercial
2 3530 18.94% 1996 24.09% 32411 15.07% Network
3 881 4.73% 622 7.51% 3876 1.80% Japan
4 858 4.60% 131 1.58% 1208 0.56% Germany
5 688 3.69% 250 3.02% 2707 1.26% Australia
6 602 3.23% 398 4.80% 7884 3.67% France
7 582 3.12% 88 1.06% 6979 3.24% Hungary
8 562 3.02% 185 2.23% 1078 0.50% Brazil
9 425 2.28% 99 1.19% 1540 0.72% Poland
10 408 2.19% 191 2.31% 3588 1.67% Italy
11 392 2.10% 94 1.13% 1905 0.89% Finland
12 359 1.93% 92 1.11% 1196 0.56% Belgium
13 277 1.49% 256 3.09% 7396 3.44% Canada
14 255 1.37% 145 1.75% 1478 0.69% US Educational
15 227 1.22% 131 1.58% 1954 0.91% Netherlands
16 217 1.16% 154 1.86% 2622 1.22% United Kingdom
17 207 1.11% 0 0.00% 16 0.01% Luxembourg
18 181 0.97% 89 1.07% 2056 0.96% Spain
19 176 0.94% 19 0.23% 255 0.12% Norway
20 113 0.61% 57 0.69% 1151 0.54% Unresolved/Unknown
21 81 0.43% 33 0.40% 5673 2.64% Non-Profit Organization
22 70 0.38% 1 0.01% 10 0.00% Austria
23 63 0.34% 42 0.51% 526 0.24% Portugal
24 60 0.32% 42 0.51% 514 0.24% Sweden
25 58 0.31% 16 0.19% 146 0.07% China
26 55 0.30% 52 0.63% 588 0.27% Singapore
27 46 0.25% 37 0.45% 675 0.31% New Zealand (Aotearoa)
28 45 0.24% 43 0.52% 492 0.23% United States
29 38 0.20% 28 0.34% 552 0.26% Denmark
30 36 0.19% 12 0.14% 205 0.10% Greece


Generated by Webalizer Version 2.01