Usage statistics for www.rcpt.to

Summary Period: September 2001
Generated 01-Oct-2001 00:15 WST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2001
Total Hits 40215
Total Files 6194
Total Pages 12439
Total Visits 4588
Total KBytes 208977
Total Unique Sites 2279
Total Unique URLs 247
Total Unique Referrers 211
Total Unique User Agents 133
. Avg Max
Hits per Hour 55 1008
Hits per Day 1340 12373
Files per Day 206 397
Pages per Day 414 664
Visits per Day 152 228
KBytes per Day 6966 43176
Hits by Response Code
Code 200 - OK 6194
Code 206 - Partial Content 40
Code 301 - Moved Permanently 59
Code 302 - Found 1298
Code 304 - Not Modified 6543
Code 400 - Bad Request 2218
Code 401 - Unauthorized 2
Code 404 - Not Found 23850
Code 408 - Request Timeout 9
Code 416 - Requested Range Not Satisfiable 2

Daily usage for September 2001

Daily Statistics for September 2001
Day Hits Files Pages Visits Sites KBytes
1 782 1.94% 200 3.23% 443 3.56% 173 3.77% 109 4.78% 3349 1.60%
2 1029 2.56% 309 4.99% 628 5.05% 217 4.73% 119 5.22% 43176 20.66%
3 735 1.83% 241 3.89% 440 3.54% 185 4.03% 127 5.57% 10908 5.22%
4 859 2.14% 187 3.02% 466 3.75% 165 3.60% 135 5.92% 3286 1.57%
5 778 1.93% 162 2.62% 441 3.55% 157 3.42% 124 5.44% 4994 2.39%
6 576 1.43% 134 2.16% 306 2.46% 132 2.88% 106 4.65% 2594 1.24%
7 810 2.01% 275 4.44% 460 3.70% 171 3.73% 116 5.09% 4956 2.37%
8 1060 2.64% 343 5.54% 664 5.34% 185 4.03% 111 4.87% 6127 2.93%
9 670 1.67% 245 3.96% 342 2.75% 140 3.05% 111 4.87% 4334 2.07%
10 766 1.90% 207 3.34% 415 3.34% 143 3.12% 135 5.92% 4143 1.98%
11 632 1.57% 148 2.39% 341 2.74% 125 2.72% 119 5.22% 2679 1.28%
12 703 1.75% 177 2.86% 376 3.02% 131 2.86% 119 5.22% 2896 1.39%
13 734 1.83% 222 3.58% 412 3.31% 117 2.55% 117 5.13% 6652 3.18%
14 594 1.48% 124 2.00% 316 2.54% 110 2.40% 103 4.52% 2537 1.21%
15 635 1.58% 210 3.39% 346 2.78% 101 2.20% 102 4.48% 14936 7.15%
16 616 1.53% 208 3.36% 353 2.84% 127 2.77% 107 4.70% 3318 1.59%
17 804 2.00% 195 3.15% 446 3.59% 134 2.92% 111 4.87% 4844 2.32%
18 2832 7.04% 176 2.84% 343 2.76% 134 2.92% 148 6.49% 3138 1.50%
19 12373 30.77% 165 2.66% 394 3.17% 152 3.31% 199 8.73% 6008 2.88%
20 3079 7.66% 299 4.83% 490 3.94% 158 3.44% 181 7.94% 5074 2.43%
21 1130 2.81% 193 3.12% 373 3.00% 149 3.25% 144 6.32% 4199 2.01%
22 702 1.75% 178 2.87% 393 3.16% 154 3.36% 119 5.22% 2924 1.40%
23 525 1.31% 133 2.15% 213 1.71% 101 2.20% 100 4.39% 2806 1.34%
24 595 1.48% 101 1.63% 321 2.58% 165 3.60% 117 5.13% 1897 0.91%
25 772 1.92% 158 2.55% 394 3.17% 148 3.23% 122 5.35% 5232 2.50%
26 1012 2.52% 397 6.41% 576 4.63% 189 4.12% 154 6.76% 14245 6.82%
27 912 2.27% 261 4.21% 493 3.96% 228 4.97% 165 7.24% 9471 4.53%
28 1310 3.26% 163 2.63% 435 3.50% 182 3.97% 143 6.27% 7764 3.72%
29 1176 2.92% 140 2.26% 292 2.35% 146 3.18% 124 5.44% 15946 7.63%
30 1014 2.52% 243 3.92% 527 4.24% 179 3.90% 129 5.66% 4543 2.17%

Top 30 of 247 Total URLs
# Hits KBytes URL
1 345 0.86% 483 0.23% /debian.html
2 312 0.78% 111 0.05% /style.css
3 296 0.74% 232 0.11% /
4 195 0.48% 462 0.22% /rlinetd/
5 166 0.41% 14052 6.72% /webalizer/usage_200012.html
6 164 0.41% 277 0.13% /lsfcc/lsf.html
7 147 0.37% 144 0.07% /dists/
8 146 0.36% 243 0.12% /keymgr/
9 122 0.30% 172 0.08% /dists/pending/main/
10 114 0.28% 100 0.05% /dists/pending/
11 105 0.26% 12247 5.86% /webalizer/usage_200005.html
12 99 0.25% 174 0.08% /dists/pending/main/binary-i386/
13 78 0.19% 8087 3.87% /webalizer/usage_200105.html
14 77 0.19% 79 0.04% /dists/non-patent/main/
15 76 0.19% 66 0.03% /dists/non-patent/
16 65 0.16% 278 0.13% /webcam/
17 61 0.15% 82 0.04% /dists/non-patent/main/binary-i386/
18 57 0.14% 85 0.04% /libow/
19 57 0.14% 57 0.03% /lsfcc/
20 56 0.14% 244 0.12% /lists/rlinetd/threads.html
21 55 0.14% 6337 3.03% /webalizer/usage_200009.html
22 47 0.12% 4777 2.29% /webalizer/usage_200108.html
23 46 0.11% 277 0.13% /lists/rlinetd/maillist.html
24 43 0.11% 76 0.04% /dists/pending/main/binary-all/
25 42 0.10% 298 0.14% /keymgr/ibutton.html
26 42 0.10% 416 0.20% /webalizer/
27 39 0.10% 138 0.07% /dists/pending/main/source/
28 36 0.09% 4135 1.98% /webalizer/usage_200008.html
29 35 0.09% 25 0.01% /output/
30 35 0.09% 56 0.03% /rlinetd/download/

Top 10 of 247 Total URLs By KBytes
# Hits KBytes URL
1 19 0.05% 37491 17.94% /dross/gnome-sink/gnome-sink.cramfs
2 4 0.01% 20886 9.99% /dists/pending/main/binary-all/kernel-source-2.4.2-rmk1-np3-mjh-20010330_Custom.1.00_all.deb
3 34 0.08% 15496 7.42% /dross/self-hosting/self-hosting.cramfs
4 166 0.41% 14052 6.72% /webalizer/usage_200012.html
5 105 0.26% 12247 5.86% /webalizer/usage_200005.html
6 78 0.19% 8087 3.87% /webalizer/usage_200105.html
7 7 0.02% 7287 3.49% /cerfcube/rootdisk-recompressed
8 55 0.14% 6337 3.03% /webalizer/usage_200009.html
9 18 0.04% 5409 2.59% /dists/pending/main/binary-i386/librep9_0.12.4-1_i386.deb
10 47 0.12% 4777 2.29% /webalizer/usage_200108.html

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 345 0.86% 264 12.88% /debian.html
2 296 0.74% 201 9.80% /
3 195 0.48% 133 6.49% /rlinetd/
4 164 0.41% 129 6.29% /lsfcc/lsf.html
5 166 0.41% 128 6.24% /webalizer/usage_200012.html
6 146 0.36% 106 5.17% /keymgr/
7 105 0.26% 64 3.12% /webalizer/usage_200005.html
8 78 0.19% 61 2.98% /webalizer/usage_200105.html
9 55 0.14% 49 2.39% /webalizer/usage_200009.html
10 65 0.16% 45 2.20% /webcam/

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 345 0.86% 184 9.09% /debian.html
2 296 0.74% 162 8.00% /
3 195 0.48% 142 7.02% /rlinetd/
4 164 0.41% 127 6.27% /lsfcc/lsf.html
5 166 0.41% 114 5.63% /webalizer/usage_200012.html
6 146 0.36% 101 4.99% /keymgr/
7 105 0.26% 79 3.90% /webalizer/usage_200005.html
8 78 0.19% 53 2.62% /webalizer/usage_200105.html
9 65 0.16% 49 2.42% /webcam/
10 47 0.12% 36 1.78% /webalizer/usage_200108.html

Top 30 of 2279 Total Sites
# Hits Files KBytes Visits Hostname
1 2320 5.77% 0 0.00% 519 0.25% 0 0.00% biostrat.geol.uwa.edu.au
2 2178 5.42% 0 0.00% 487 0.23% 0 0.00% dong.gsm.ecel.uwa.edu.au
3 1984 4.93% 0 0.00% 444 0.21% 0 0.00% snow.agric.uwa.edu.au
4 1200 2.98% 0 0.00% 269 0.13% 0 0.00% acad3.chem.uwa.edu.au
5 1053 2.62% 0 0.00% 236 0.11% 0 0.00% serv12.acs.uwa.edu.au
6 944 2.35% 0 0.00% 211 0.10% 0 0.00% leva.gse.ecel.uwa.edu.au
7 944 2.35% 0 0.00% 211 0.10% 0 0.00% x.anhb.uwa.edu.au
8 880 2.19% 0 0.00% 197 0.09% 0 0.00% monster.iaaf.uwa.edu.au
9 880 2.19% 0 0.00% 197 0.09% 0 0.00% taka.ecel.uwa.edu.au
10 817 2.03% 12 0.19% 106 0.05% 67 1.46% cable-195-162-215-201.upc.chello.be
11 704 1.75% 0 0.00% 84 0.04% 163 3.55% chardonnay.math.bme.hu
12 688 1.71% 0 0.00% 154 0.07% 0 0.00% anhb.uwa.edu.au
13 576 1.43% 0 0.00% 129 0.06% 0 0.00% 130.95.170.34.uwa.edu.au
14 544 1.35% 0 0.00% 122 0.06% 0 0.00% chlam.microbiol.uwa.edu.au
15 528 1.31% 0 0.00% 118 0.06% 0 0.00% www.meddent.uwa.edu.au
16 432 1.07% 0 0.00% 97 0.05% 0 0.00% anhbhist-bdc.anhb.uwa.edu.au
17 416 1.03% 0 0.00% 93 0.04% 0 0.00% ps-jfoster.agric.uwa.edu.au
18 376 0.93% 0 0.00% 45 0.02% 24 0.52% syr-66-66-50-2.twcny.rr.com
19 352 0.88% 0 0.00% 42 0.02% 28 0.61% 212.10.230.245.ripe.net
20 298 0.74% 144 2.32% 3592 1.72% 73 1.59% cr013r01.sac2.fastsearch.net
21 286 0.71% 164 2.65% 19306 9.24% 125 2.72% j200.inktomi.com
22 280 0.70% 0 0.00% 33 0.02% 29 0.63% 71-mia-2.acn.waw.pl
23 254 0.63% 5 0.08% 40 0.02% 20 0.44% 24-216-64-15.hsacorp.net
24 244 0.61% 8 0.13% 34 0.02% 16 0.35% dhcp17_35.tamuk.edu
25 240 0.60% 0 0.00% 28 0.01% 30 0.65% 63.95.193.2.ns.uu.net
26 240 0.60% 6 0.10% 30 0.01% 29 0.63% kullensrv.kullen.rwth-aachen.de
27 233 0.58% 0 0.00% 26 0.01% 16 0.35% 195.101.176.125.rain.fr
28 216 0.54% 0 0.00% 26 0.01% 15 0.33% 216-99-217-139.dsl.aracnet.com
29 216 0.54% 76 1.23% 79 0.04% 5 0.11% mke-24-167-246-236.wi.rr.com
30 208 0.52% 0 0.00% 25 0.01% 24 0.52% dsl-64-192-162-41.telocity.com

Top 10 of 2279 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 0.05% 14 0.23% 32965 15.77% 11 0.24% alexa1.wib.pa-x.dec.com
2 286 0.71% 164 2.65% 19306 9.24% 125 2.72% j200.inktomi.com
3 31 0.08% 17 0.27% 11690 5.59% 13 0.28% crawl3-public.alexa.com
4 1 0.00% 1 0.02% 11544 5.52% 0 0.00% cs66253-127.houston.rr.com
5 19 0.05% 13 0.21% 6129 2.93% 10 0.22% alexa3.wib.pa-x.dec.com
6 2 0.00% 2 0.03% 5308 2.54% 0 0.00% andromeda.planb.de
7 298 0.74% 144 2.32% 3592 1.72% 73 1.59% cr013r01.sac2.fastsearch.net
8 41 0.10% 12 0.19% 3479 1.66% 2 0.04% 98-coru-x6.libre.retevision.es
9 10 0.02% 10 0.16% 3142 1.50% 1 0.02% cj3180721-a.sugnm1.kt.home.ne.jp
10 34 0.08% 31 0.50% 3136 1.50% 1 0.02% 161.114.180.21.zca.compaq.com

Top 30 of 211 Total Referrers
# Hits Referrer
1 322 0.80% http://www.google.com/search
2 148 0.37% http://sawmill.sourceforge.net/
3 131 0.33% http://google.yahoo.com/bin/query
4 28 0.07% http://freshmeat.net/projects/rlinetd/
5 28 0.07% http://www.google.de/search
6 27 0.07% http://sawfish.gnome.gr.jp/download.html
7 26 0.06% http://www.penisbot.com/
8 15 0.04% http://freshmeat.net/projects/keymgr/
9 15 0.04% http://images.google.com/imgres
10 14 0.03% http://freshmeat.net/search/
11 14 0.03% http://slashdot.org/comments.pl
12 13 0.03% http://www.asahi-net.or.jp/~nk5t-ogsw/sawmill-jp-conf.html
13 9 0.02% http://freshmeat.net/projects/libow/
14 9 0.02% http://freshmeat.net/projects/sawfish/
15 9 0.02% http://search.netscape.com/search.psp
16 9 0.02% http://www.alltheweb.com/search
17 9 0.02% http://www.freshmeat.de/
18 9 0.02% http://www.google.co.uk/search
19 7 0.02% http://www.linux.org/apps/AppId_3549.html
20 6 0.01% http://www.linux.org/apps/AppId_1942.html
21 5 0.01% http://freshmeat.net/projects/lsfcc/
22 5 0.01% http://lists.debian.org/debian-devel/1999/debian-devel-199906/msg00446.html
23 5 0.01% http://search.msn.com/spbasic.htm
24 5 0.01% http://www.altavista.com/sites/search/web
25 5 0.01% http://www.google.fr/search
26 5 0.01% http://www.internatif.org/bortzmeyer/debian/apt-sources/
27 5 0.01% http://www.linuxstart.com/category.php
28 5 0.01% http://www.rcpt.to
29 4 0.01% http://groups.google.com/groups
30 4 0.01% http://search.excite.com/search.gw

Top 20 of 221 Total Search Strings
# Hits Search String
1 91 19.96% saori nanami
2 17 3.73% linux socket filter
3 13 2.85% tweak me crack
4 12 2.63% nanami saori
5 12 2.63% tweak-me crack
6 10 2.19% linux socket
7 7 1.54% rcpt
8 7 1.54% rlinetd
9 7 1.54% webcam hacks
10 6 1.32% bpf linux
11 5 1.10% socket linux
12 4 0.88% commercial interest rates
13 4 0.88% debian
14 4 0.88% dross
15 4 0.88% exim bank
16 4 0.88% hhgttg mp3
17 4 0.88% libxml-dev
18 4 0.88% linux socket program
19 3 0.66% crack tweak
20 3 0.66% crack tweak-me

Top 15 of 133 Total User Agents
# Hits User Agent
1 10627 26.43% Debian APT-HTTP/1.3
2 3275 8.14% Debian APT-HTTP/1.2
3 924 2.30% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
4 807 2.01% MSIE 5.5
5 752 1.87% MSIE 5.0
6 681 1.69% Mozilla/4.7
7 635 1.58% Mozilla/5.0
8 517 1.29% Mozilla/3.0
9 292 0.73% Slurp.so/1.0 (slurp@inktomi.com; http://www.inktomi.com/slurp
10 291 0.72% Scooter-W3-1.0
11 256 0.64% Mozilla/3.01 (compatible;)
12 256 0.64% ia_archiver
13 245 0.61% MSIE 6.0
14 228 0.57% FAST-WebCrawler/2.2.7 (crawler@fast.no; http://www.fast.no/fa
15 198 0.49% Ask Jeeves)"

Usage by Country for September 2001

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 16528 41.10% 187 3.02% 5678 2.72% Australia
2 7162 17.81% 2361 38.12% 122147 58.45% US Commercial
3 6820 16.96% 1591 25.69% 28285 13.53% Network
4 1444 3.59% 123 1.99% 1175 0.56% US Educational
5 940 2.34% 377 6.09% 11130 5.33% Japan
6 884 2.20% 49 0.79% 4179 2.00% Belgium
7 793 1.97% 68 1.10% 866 0.41% Hungary
8 555 1.38% 96 1.55% 7515 3.60% Germany
9 525 1.31% 135 2.18% 4600 2.20% France
10 418 1.04% 67 1.08% 1998 0.96% Poland
11 384 0.95% 52 0.84% 3556 1.70% Spain
12 348 0.87% 13 0.21% 302 0.14% Denmark
13 339 0.84% 7 0.11% 238 0.11% Norway
14 335 0.83% 83 1.34% 216 0.10% United Kingdom
15 223 0.55% 157 2.53% 603 0.29% Italy
16 184 0.46% 16 0.26% 427 0.20% Finland
17 182 0.45% 19 0.31% 1161 0.56% China
18 175 0.44% 24 0.39% 69 0.03% Sweden
19 172 0.43% 93 1.50% 360 0.17% Netherlands
20 147 0.37% 3 0.05% 30 0.01% US Government
21 145 0.36% 78 1.26% 1646 0.79% Canada
22 144 0.36% 0 0.00% 17 0.01% Niue
23 126 0.31% 6 0.10% 38 0.02% Non-Profit Organization
24 126 0.31% 24 0.39% 258 0.12% Brazil
25 100 0.25% 31 0.50% 265 0.13% Portugal
26 97 0.24% 37 0.60% 482 0.23% Unresolved/Unknown
27 85 0.21% 24 0.39% 600 0.29% Korea (South)
28 81 0.20% 12 0.19% 147 0.07% Israel
29 68 0.17% 63 1.02% 1036 0.50% Russian Federation
30 60 0.15% 39 0.63% 715 0.34% Austria


Generated by Webalizer Version 2.01