Usage statistics for www.rcpt.to

Summary Period: February 2001
Generated 01-Mar-2001 00:16 WST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2001
Total Hits 58594
Total Files 34946
Total Pages 28003
Total Visits 6362
Total KBytes 534171
Total Unique Sites 2748
Total Unique URLs 2472
Total Unique Referrers 711
Total Unique Usernames 1
Total Unique User Agents 164
. Avg Max
Hits per Hour 87 835
Hits per Day 2092 5324
Files per Day 1248 4317
Pages per Day 1000 1335
Visits per Day 227 269
KBytes per Day 19078 171063
Hits by Response Code
Undefined response code 1
Code 200 - OK 34946
Code 206 - Partial Content 144
Code 301 - Moved Permanently 190
Code 304 - Not Modified 10633
Code 401 - Unauthorized 6
Code 403 - Forbidden 24
Code 404 - Not Found 12636
Code 408 - Request Timeout 11
Code 500 - Internal Server Error 3

Daily usage for February 2001

Daily Statistics for February 2001
Day Hits Files Pages Visits Sites KBytes
1 3460 5.91% 2309 6.61% 1335 4.77% 260 4.09% 199 7.24% 21685 4.06%
2 1733 2.96% 1089 3.12% 1177 4.20% 267 4.20% 186 6.77% 5323 1.00%
3 2130 3.64% 1308 3.74% 1078 3.85% 251 3.95% 148 5.39% 11330 2.12%
4 1640 2.80% 995 2.85% 964 3.44% 196 3.08% 125 4.55% 6769 1.27%
5 1458 2.49% 685 1.96% 933 3.33% 208 3.27% 146 5.31% 4052 0.76%
6 1787 3.05% 756 2.16% 1026 3.66% 247 3.88% 171 6.22% 4151 0.78%
7 1515 2.59% 847 2.42% 952 3.40% 258 4.06% 156 5.68% 6351 1.19%
8 3236 5.52% 2561 7.33% 829 2.96% 257 4.04% 176 6.40% 38193 7.15%
9 5324 9.09% 4317 12.35% 963 3.44% 269 4.23% 186 6.77% 67439 12.63%
10 1968 3.36% 1172 3.35% 929 3.32% 234 3.68% 168 6.11% 15810 2.96%
11 1442 2.46% 833 2.38% 739 2.64% 176 2.77% 132 4.80% 8160 1.53%
12 4193 7.16% 3116 8.92% 1299 4.64% 190 2.99% 146 5.31% 171063 32.02%
13 2046 3.49% 953 2.73% 989 3.53% 232 3.65% 175 6.37% 10395 1.95%
14 2384 4.07% 1713 4.90% 862 3.08% 240 3.77% 188 6.84% 22309 4.18%
15 2533 4.32% 1517 4.34% 1182 4.22% 253 3.98% 178 6.48% 22301 4.17%
16 2444 4.17% 1578 4.52% 1057 3.77% 235 3.69% 185 6.73% 18586 3.48%
17 1601 2.73% 622 1.78% 962 3.44% 207 3.25% 151 5.49% 4203 0.79%
18 1635 2.79% 898 2.57% 988 3.53% 195 3.07% 142 5.17% 6595 1.23%
19 2277 3.89% 1082 3.10% 1326 4.74% 253 3.98% 192 6.99% 7993 1.50%
20 1800 3.07% 822 2.35% 1168 4.17% 227 3.57% 164 5.97% 5560 1.04%
21 1609 2.75% 844 2.42% 1064 3.80% 238 3.74% 171 6.22% 4453 0.83%
22 1607 2.74% 772 2.21% 1066 3.81% 215 3.38% 147 5.35% 4351 0.81%
23 1567 2.67% 773 2.21% 993 3.55% 258 4.06% 167 6.08% 7121 1.33%
24 1184 2.02% 730 2.09% 841 3.00% 188 2.96% 128 4.66% 34342 6.43%
25 1520 2.59% 1020 2.92% 832 2.97% 176 2.77% 128 4.66% 8226 1.54%
26 1443 2.46% 665 1.90% 787 2.81% 195 3.07% 141 5.13% 5792 1.08%
27 1741 2.97% 536 1.53% 956 3.41% 257 4.04% 180 6.55% 7236 1.35%
28 1317 2.25% 433 1.24% 706 2.52% 220 3.46% 147 5.35% 4382 0.82%

Top 30 of 2472 Total URLs
# Hits KBytes URL
1 1818 3.10% 367 0.07% /
2 1314 2.24% 1850 0.35% /debian.html
3 587 1.00% 1488 0.28% /~james/menu.js
4 582 0.99% 355 0.07% /~james/docinfo.js
5 582 0.99% 1353 0.25% /~james/style.css
6 422 0.72% 417 0.08% /dists/
7 367 0.63% 323 0.06% /dists/pending/
8 362 0.62% 508 0.10% /dists/pending/main/
9 306 0.52% 533 0.10% /dists/pending/main/binary-i386/
10 262 0.45% 233 0.04% /dists/non-patent/
11 256 0.44% 264 0.05% /dists/non-patent/main/
12 256 0.44% 92 0.02% /style.css
13 238 0.41% 616 0.12% /rlinetd/
14 218 0.37% 284 0.05% /dists/non-patent/main/binary-i386/
15 164 0.28% 331 0.06% /~james/2001/lca-2001/
16 159 0.27% 255 0.05% /lsfcc/lsf.html
17 136 0.23% 208 0.04% /keymgr/
18 134 0.23% 194 0.04% /dists/pending/main/binary-all/
19 123 0.21% 379 0.07% /dists/pending/main/source/
20 104 0.18% 486 0.09% /~james/2001/lca-2001/day1/
21 84 0.14% 225 0.04% /~james/2001/lca-2001/day0/
22 82 0.14% 125 0.02% /dists/non-patent/main/source/
23 82 0.14% 263 0.05% /~james/
24 78 0.13% 74 0.01% /lsfcc/
25 65 0.11% 119 0.02% /dists/pending/main/binary-i386/Packages
26 64 0.11% 403 0.08% /~james/2001/lca-2001/day2/
27 61 0.10% 86 0.02% /libow/
28 60 0.10% 925 0.17% /~james/2001/lca-2001/day3/
29 58 0.10% 515 0.10% /webalizer/
30 56 0.10% 238 0.04% /webcam/

Top 10 of 2472 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 24116 4.51% /~james/2001/unreal-iis/VISS-v1.zip
2 45 0.08% 14400 2.70% /dists/pending/main/binary-i386/librep9_0.12.4-1_i386.deb
3 17 0.03% 11972 2.24% /dists/pending/main/source/sawfish_0.30.3.orig.tar.gz
4 2 0.00% 6073 1.14% /~james/2001/unreal-iis/UnrealtyClient-v101.exe
5 52 0.09% 5357 1.00% /webalizer/usage_200012.html
6 35 0.06% 5298 0.99% /rlinetd/download/rlinetd-0.5.1.tar.gz
7 1 0.00% 4168 0.78% /~james/97/eskimo.rm
8 40 0.07% 3898 0.73% /webalizer/usage_200101.html
9 6 0.01% 3835 0.72% /dists/pending/main/source/librep_0.12.4.orig.tar.gz
10 35 0.06% 3330 0.62% /dists/non-patent/main/binary-i386/encoder_1.02a-1_i386.deb

Top 10 of 477 Total Entry Pages
# Hits Visits URL
1 1314 2.24% 993 31.91% /debian.html
2 1818 3.10% 296 9.51% /
3 238 0.41% 156 5.01% /rlinetd/
4 159 0.27% 113 3.63% /lsfcc/lsf.html
5 164 0.28% 109 3.50% /~james/2001/lca-2001/
6 136 0.23% 62 1.99% /keymgr/
7 52 0.09% 40 1.29% /webalizer/usage_200012.html
8 82 0.14% 39 1.25% /~james/
9 56 0.10% 38 1.22% /webcam/
10 61 0.10% 32 1.03% /libow/

Top 10 of 497 Total Exit Pages
# Hits Visits URL
1 1314 2.24% 721 23.01% /debian.html
2 1818 3.10% 255 8.14% /
3 238 0.41% 162 5.17% /rlinetd/
4 159 0.27% 106 3.38% /lsfcc/lsf.html
5 306 0.52% 81 2.58% /dists/pending/main/binary-i386/
6 136 0.23% 76 2.43% /keymgr/
7 123 0.21% 49 1.56% /dists/pending/main/source/
8 218 0.37% 47 1.50% /dists/non-patent/main/binary-i386/
9 56 0.10% 41 1.31% /webcam/
10 52 0.09% 38 1.21% /webalizer/usage_200012.html

Top 30 of 2748 Total Sites
# Hits Files KBytes Visits Hostname
1 5789 9.88% 5594 16.01% 21815 4.08% 171 2.69% 216.34.42.18.exodus.net
2 1439 2.46% 901 2.58% 20859 3.90% 12 0.19% cfw3.rdc1.nsw.excitehome.net.au
3 1405 2.40% 1376 3.94% 149487 27.98% 1 0.02% mussel.ucc.gu.uwa.edu.au
4 1343 2.29% 1343 3.84% 0 0.00% 2 0.03% mermaid.ucc.gu.uwa.edu.au
5 913 1.56% 882 2.52% 4289 0.80% 131 2.06% crawler13.bos2.fast-search.net
6 774 1.32% 741 2.12% 3127 0.59% 62 0.97% gw01.webtop.com
7 623 1.06% 10 0.03% 80 0.02% 46 0.72% 195.101.176.125.rain.fr
8 611 1.04% 357 1.02% 5004 0.94% 4 0.06% bay02-ppp0.gil.lisp.com.au
9 548 0.94% 2 0.01% 67 0.01% 106 1.67% chardonnay.math.bme.hu
10 522 0.89% 518 1.48% 6179 1.16% 9 0.14% styx.uwa.edu.au
11 512 0.87% 8 0.02% 66 0.01% 61 0.96% e75113.upc-e.chello.nl
12 507 0.87% 507 1.45% 717 0.13% 405 6.37% cacheflow.sonic.net
13 468 0.80% 6 0.02% 60 0.01% 40 0.63% cr556663-b.mplrdg1.bc.wave.home.com
14 459 0.78% 8 0.02% 63 0.01% 42 0.66% cb58615-f.baycty1.mi.home.com
15 452 0.77% 4 0.01% 57 0.01% 57 0.90% ip050.noname4us.com
16 436 0.74% 431 1.23% 10075 1.89% 2 0.03% p3e9ed4c0.dip.t-dialin.net
17 412 0.70% 4 0.01% 52 0.01% 54 0.85% 195.94.47.60.dns.psi.net
18 397 0.68% 237 0.68% 2039 0.38% 2 0.03% 029.c.004.syd.iprimus.net.au
19 397 0.68% 395 1.13% 6344 1.19% 1 0.02% user137.hidegkut.matavnet.hu
20 366 0.62% 362 1.04% 11325 2.12% 1 0.02% pd9560785.dip.t-dialin.net
21 340 0.58% 333 0.95% 8315 1.56% 1 0.02% bonzo.ned.dem.csiro.au
22 339 0.58% 326 0.93% 3644 0.68% 2 0.03% cache2.uwn.unsw.edu.au
23 336 0.57% 311 0.89% 4457 0.83% 1 0.02% adsl-141-150-23-203.nnj.adsl.bellatlantic.net
24 331 0.56% 324 0.93% 5335 1.00% 3 0.05% lon-cache2-1.cache.telstra.net
25 328 0.56% 8 0.02% 44 0.01% 25 0.39% 216-99-217-139.dsl.aracnet.com
26 322 0.55% 319 0.91% 5483 1.03% 1 0.02% pad-cache1-1.cache.telstra.net
27 319 0.54% 318 0.91% 2607 0.49% 1 0.02% gate.intelsat.int
28 311 0.53% 266 0.76% 3681 0.69% 1 0.02% 128.250.121.253.ucs.unimelb.edu.au
29 310 0.53% 306 0.88% 3214 0.60% 1 0.02% slb-proxy-03.boeing.com
30 307 0.52% 264 0.76% 6 0.00% 95 1.49% marvin.northernlight.com

Top 10 of 2748 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1405 2.40% 1376 3.94% 149487 27.98% 1 0.02% mussel.ucc.gu.uwa.edu.au
2 7 0.01% 7 0.02% 30105 5.64% 1 0.02% internet.sac-city.k12.ca.us
3 5789 9.88% 5594 16.01% 21815 4.08% 171 2.69% 216.34.42.18.exodus.net
4 1439 2.46% 901 2.58% 20859 3.90% 12 0.19% cfw3.rdc1.nsw.excitehome.net.au
5 366 0.62% 362 1.04% 11325 2.12% 1 0.02% pd9560785.dip.t-dialin.net
6 436 0.74% 431 1.23% 10075 1.89% 2 0.03% p3e9ed4c0.dip.t-dialin.net
7 340 0.58% 333 0.95% 8315 1.56% 1 0.02% bonzo.ned.dem.csiro.au
8 295 0.50% 254 0.73% 7304 1.37% 6 0.09% xlat.poyntons.com.au
9 397 0.68% 395 1.13% 6344 1.19% 1 0.02% user137.hidegkut.matavnet.hu
10 522 0.89% 518 1.48% 6179 1.16% 9 0.14% styx.uwa.edu.au

Top 30 of 711 Total Referrers
# Hits Referrer
1 397 0.68% http://sawmill.sourceforge.net/
2 234 0.40% http://www.google.com/search
3 136 0.23% http://google.yahoo.com/bin/query
4 102 0.17% http://130.95.13.13/~james/2001/lca-2001/day3/
5 66 0.11% http://sawfish.gnome.gr.jp/download.html
6 65 0.11% http://130.95.13.13/~james/2001/lca-2001/day4/
7 52 0.09% http://130.95.13.13/~james/2001/lca-2001/day5/
8 49 0.08% http://130.95.13.13/webalizer/usage_200101.html
9 37 0.06% http://freshmeat.net/projects/rlinetd/
10 35 0.06% http://130.95.13.13/~james/2001/lca-2001/day2/
11 32 0.05% http://freshmeat.net/projects/sawfish/
12 27 0.05% http://lwn.net/2001/0208/announce.php3
13 22 0.04% http://130.95.13.13/~james/2001/lca-2001/day1/
14 20 0.03% http://search.altavista.com/cgi-bin/query
15 19 0.03% http://au.google.yahoo.com/bin/query_au
16 18 0.03% http://freshmeat.net/projects/libow/
17 18 0.03% http://freshmeat.net/search/
18 16 0.03% http://freshmeat.net/projects/keymgr/
19 14 0.02% http://www.asahi-net.or.jp/~nk5t-ogsw/sawmill-jp-conf.html
20 14 0.02% http://www.internatif.org/bortzmeyer/debian/apt-sources/
21 12 0.02% http://www.linux.org/apps/AppId_1942.html
22 12 0.02% http://www.lwn.net/2001/0208/announce.php3
23 11 0.02% http://search.msn.com/spbasic.htm
24 11 0.02% http://slashdot.org/article.pl
25 10 0.02% http://130.95.13.14/webalizer/usage_200101.html
26 10 0.02% http://whitehats.com/cgi/tools/BrowseTree
27 10 0.02% http://www.netcraft.com/survey/
28 9 0.02% http://freshmeat.net/projects/lsfcc/
29 9 0.02% http://lwn.net/bigpage.php3
30 9 0.02% http://www.debianplanet.org/debianplanet/article.php

Top 20 of 283 Total Search Strings
# Hits Search String
1 35 8.10% saori nanami
2 21 4.86% linux socket
3 13 3.01% linux socket filter
4 9 2.08% tweak me crack
5 8 1.85% socket linux
6 6 1.39% rlinetd
7 5 1.16% ibutton
8 5 1.16% low interest loans
9 4 0.93% netfilter in linux
10 4 0.93% rcpt to
11 4 0.93% tweak-me crack
12 3 0.69% $query->redirect
13 3 0.69% currencyrate
14 3 0.69% debian
15 3 0.69% rcpt
16 3 0.69% scarbrough beach
17 3 0.69% so_attach_filter
18 3 0.69% young and rubicam
19 2 0.46% bureau of meterology perth
20 2 0.46% camserv

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 6 0.00% 1 0.02% james

Top 15 of 164 Total User Agents
# Hits User Agent
1 21702 37.04% Debian APT-HTTP/1.2
2 8959 15.29% Mozilla/4.7
3 5814 9.92% ZyBorg/1.0 (ZyBorg@WISEnutbot.com; http://www.WISEnutbot.com)
4 3760 6.42% Mozilla/5.0
5 3095 5.28% MSIE 5.0
6 2318 3.96% MSIE 5.5
7 1351 2.31% Mozilla/3.01 (compatible;)
8 950 1.62% Wget/1.5.3
9 773 1.32% MuscatFerret/2.0
10 771 1.32% FAST-WebCrawler/2.2-pre41 (crawler@fast.no; http://www.fast.n
11 767 1.31% Mozilla/3.0
12 650 1.11% Mozilla/4.5
13 588 1.00% MSIE 4.0
14 445 0.76% Konqueror/2.1
15 392 0.67% Gulliver/1.3

Usage by Country for February 2001

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 18645 31.82% 12535 35.87% 108515 20.31% Network
2 11645 19.87% 6044 17.30% 64516 12.08% US Commercial
3 11287 19.26% 9434 27.00% 246514 46.15% Australia
4 2359 4.03% 1032 2.95% 10655 1.99% Japan
5 1708 2.91% 596 1.71% 8622 1.61% US Educational
6 1430 2.44% 499 1.43% 3460 0.65% Germany
7 1258 2.15% 411 1.18% 5922 1.11% France
8 1149 1.96% 103 0.29% 268 0.05% Denmark
9 1075 1.83% 486 1.39% 7292 1.37% Hungary
10 885 1.51% 184 0.53% 3416 0.64% Netherlands
11 861 1.47% 488 1.40% 5630 1.05% Unresolved/Unknown
12 860 1.47% 409 1.17% 4955 0.93% Canada
13 691 1.18% 36 0.10% 296 0.06% Norway
14 648 1.11% 198 0.57% 2896 0.54% Sweden
15 566 0.97% 468 1.34% 8024 1.50% United Kingdom
16 469 0.80% 267 0.76% 3882 0.73% Poland
17 466 0.80% 217 0.62% 1532 0.29% Spain
18 319 0.54% 318 0.91% 2607 0.49% International (int)
19 287 0.49% 150 0.43% 2030 0.38% Italy
20 231 0.39% 18 0.05% 45 0.01% Belgium
21 207 0.35% 35 0.10% 678 0.13% Brazil
22 203 0.35% 135 0.39% 1077 0.20% Switzerland
23 197 0.34% 107 0.31% 669 0.13% Finland
24 123 0.21% 41 0.12% 112 0.02% Czech Republic
25 112 0.19% 71 0.20% 329 0.06% Saudi Arabia
26 109 0.19% 109 0.31% 1333 0.25% Old style Arpanet (arpa)
27 100 0.17% 28 0.08% 1147 0.21% Non-Profit Organization
28 70 0.12% 58 0.17% 258 0.05% New Zealand (Aotearoa)
29 52 0.09% 26 0.07% 750 0.14% USSR (former)
30 47 0.08% 47 0.13% 30651 5.74% United States


Generated by Webalizer Version 2.01